<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DilleSport COM</title>
	<atom:link href="http://www.dillesport.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dillesport.com/wp</link>
	<description>The latest from DilleSport COM</description>
	<lastBuildDate>Sun, 28 Dec 2008 12:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Master 2008 info</title>
		<link>http://www.dillesport.com/wp/20081228/master-2008-info/</link>
		<comments>http://www.dillesport.com/wp/20081228/master-2008-info/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 12:38:34 +0000</pubDate>
		<dc:creator>leander</dc:creator>
				<category><![CDATA[Masters 2008]]></category>

		<guid isPermaLink="false">http://www.dillesport.com/wp/20081228/master-2008-info/</guid>
		<description><![CDATA[The Copenhagen Masters 2008 results are available from Tournamentsoftware.com &#8211; They also have a Live Score during the event.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.tournamentsoftware.com/sport/tournament.aspx?id=26208" title="Masters 2008 Results" target="_blank">Copenhagen Masters 2008 results</a> are available from Tournamentsoftware.com &#8211; They also have a Live Score during the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dillesport.com/wp/20081228/master-2008-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish Junior Cup</title>
		<link>http://www.dillesport.com/wp/20081011/danish-junior-cup/</link>
		<comments>http://www.dillesport.com/wp/20081011/danish-junior-cup/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 13:37:46 +0000</pubDate>
		<dc:creator>leander</dc:creator>
				<category><![CDATA[Badminton]]></category>

		<guid isPermaLink="false">http://www.dillesport.com/wp/20081011/danish-junior-cup/</guid>
		<description><![CDATA[Youth from Denmark and neigbouring countries meet this weekend as well as Monday and Tuesday at the Danish Junior Cup Tournament. Saturday and Sundays are 3 individual turnaments &#8211; U15 in Ballerup, U17 in Hvidovre and U19 in Gentofte. Monday and Tuesday are the Team Tournament played out in Ballerup and Taastrup. Dillesport creates the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dillesport.com/wp/wp-content/uploads/2008/10/djc-logo-ikon.jpg" alt="Danish Junior Cup Logo" vspace="5" align="left" hspace="5" />Youth from Denmark and neigbouring countries meet this weekend as well as Monday and Tuesday at the Danish Junior Cup Tournament. Saturday and Sundays are 3 individual turnaments &#8211; U15 in Ballerup, U17 in Hvidovre and U19 in Gentofte. Monday and Tuesday are the Team Tournament played out in Ballerup and Taastrup. Dillesport creates the official web page for the Team Event at <a href="http://www.danishjuniorcup.com/" title="Official Web site of DJC 2008" target="_blank">www.danishjuniorcup.com</a>. An album of Photo Impressions are published <a href="http://www.topbadminton.com/2008-DJC/index.html" title="TOPBadminton Album for DJC 2008" target="_blank">on TOPBadminton.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dillesport.com/wp/20081011/danish-junior-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Open Champions!</title>
		<link>http://www.dillesport.com/wp/20080921/japan-open-champions/</link>
		<comments>http://www.dillesport.com/wp/20080921/japan-open-champions/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 11:01:33 +0000</pubDate>
		<dc:creator>leander</dc:creator>
				<category><![CDATA[YJO 2008]]></category>

		<guid isPermaLink="false">http://www.dillesport.com/wp/20080921/japan-open-champions/</guid>
		<description><![CDATA[The danish Mens Doubles of Jonas Rasmussen and Lars Paaske (left) crowned at week of success by winning the finals and becomming the Yonex Japan Open Super Series Champions 2008. They beat Muhammad Ahsan and Bona Septano, Indonesia, in 3 games: 21-17, 15-21 and 21-13. As a symbol the two boys can carry this special [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dillesport.com/wp/wp-content/uploads/2008/09/jonas-rasmussen-lars-paaske-den-99-edited-ikon.jpg" alt="Rasmussen / Paaske high-fives" align="left" height="100" hspace="5" vspace="5" width="80" />The danish Mens Doubles of Jonas Rasmussen and Lars Paaske (left) crowned at week of success by winning the finals and becomming the Yonex Japan Open Super Series Champions 2008. They beat Muhammad Ahsan and Bona Septano, Indonesia, in 3 games: 21-17, 15-21 and 21-13.</p>
<p><span id="more-434"></span>As a symbol the two boys can carry this special silver plate back to Denmark.</p>
<p><img src="http://www.dillesport.com/wp/wp-content/uploads/2008/09/jonas-rasmussen-lars-paaske-den-141-edited.jpg" alt="Rasmussen / Paaske with prize" /></p>
<p>The other, who carried similar silverware and titles from the Tokyo Metro Gymnasium was:</p>
<p>Mixed Doubles: <strong>Muhammad Rijal / Vita Marissa, Indonesia</strong> &#8211; beating Novo Widianto / Liliyana Natsir, Indonesia, by 14-21, 21-15, 21-19.</p>
<p>Womens Singles: <strong>Wang Yihan, China</strong> &#8211; beating Zhou Mi, Hong Kong by 21-19, 17-21, 21-15.</p>
<p>Mens Singles: <strong>Sony Dwi Kuncoro, Indonesia</strong> &#8211; beating Lee Chong Wei, Malaysia, by 21-17, 21-11.</p>
<p>Womens Doubles:Â  <strong>Cheng Shu /Zhao Yuniel, China</strong> &#8211; beating Chin Eei Hui / Wong Pei Tty, Malaysia by 21-19, 5-21, 21-18.</p>
<p>Indonesia, China and Denmark had a good day &#8211; Malaysia may feel otherwise.</p>
<p>The Womens Singles Champion Wang Yihan is a player to look out for now &#8211; and it may not be the last time her victorious expression is seen on court:</p>
<p><img src="http://www.dillesport.com/wp/wp-content/uploads/2008/09/dsc_6542-yihan-wang-chn-edited.jpg" alt="Wang Yihan, China wins" /></p>
<p><em>Photographer: Dille Andersen, TOPBadminton.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dillesport.com/wp/20080921/japan-open-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 down, one to go</title>
		<link>http://www.dillesport.com/wp/20080920/2-down-one-to-go/</link>
		<comments>http://www.dillesport.com/wp/20080920/2-down-one-to-go/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 22:55:55 +0000</pubDate>
		<dc:creator>leander</dc:creator>
				<category><![CDATA[YJO 2008]]></category>

		<guid isPermaLink="false">http://www.dillesport.com/wp/20080920/2-down-one-to-go/</guid>
		<description><![CDATA[The only danes to successfully go through the semi-finals saturday, was Jonas Rasmussen (left) and Lars Paaske. They beat the host nations contenders Keita Masuda and Tadashi Ohtsuka &#8211; 21-17, 21-16. The danes are bottomseeds, the japanese was no. 4. At situation from the match: The other two danish competitors failed. Tine Rasmussen could not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dillesport.com/wp/wp-content/uploads/2008/09/lars-paaske-jonas-rasmussen-den-33-edited-jonas-ikon.jpg" alt="Jonas Rasmussen jumps" vspace="5" align="left" hspace="5" />The only danes to successfully go through the semi-finals saturday, was Jonas Rasmussen (left) and Lars Paaske. They beat the host nations contenders Keita Masuda and Tadashi Ohtsuka &#8211; 21-17, 21-16. The danes are bottomseeds, the japanese was no. 4.</p>
<p><span id="more-429"></span>At situation from the match:</p>
<p><img src="http://www.dillesport.com/wp/wp-content/uploads/2008/09/sf-lars-paaske-jonas-rasmussen-den-15-edited.jpg" alt="Lars Paaske and Jonas Rasmussen." /></p>
<p>The other two danish competitors failed. Tine Rasmussen could not beat the 3. Wang in a row. Not only did the dane according to herself had a &#8220;off day&#8221;- Wang Yihan is also a very strong and talented player. She got her ticket to the finals, beating Tine Rasmussen 21-15, 21-18.</p>
<p>Tine Rasmussen (left) and Wang Yihan from the match:</p>
<p><img src="http://www.dillesport.com/wp/wp-content/uploads/2008/09/tine-rasmussen-den-vs-yihan-wang-chn-2-edited.jpg" alt="Tine Rasmussen and Wang Yihan" /></p>
<p>Joachim Persson was no match for Lee Chong Wei, Malaysia, who one by 21-6, 21-4. The dane trailed 0-9 in the first game, and and was down 1-16 in the 3. game. After only 20 minutes it was time to bow out:</p>
<p><img src="http://www.dillesport.com/wp/wp-content/uploads/2008/09/joachim-persson-den-taber-semifinalen-22-edited.jpg" alt="Joachim Persson greats the winner" /></p>
<p><em>Photographer: Dille Andersen, TOPBadminton.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dillesport.com/wp/20080920/2-down-one-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All danes progressed</title>
		<link>http://www.dillesport.com/wp/20080919/all-danes-progressed/</link>
		<comments>http://www.dillesport.com/wp/20080919/all-danes-progressed/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 22:35:33 +0000</pubDate>
		<dc:creator>leander</dc:creator>
				<category><![CDATA[YJO 2008]]></category>

		<guid isPermaLink="false">http://www.dillesport.com/wp/20080919/all-danes-progressed/</guid>
		<description><![CDATA[The 1/4-finals proved very succesfull for the 3 remaining danish entries. First up &#8211; and providing af real upset, was Joachim Person (left), beating 4. seed Taufik Hidayat in a long hard battle, with 12-21, 21-19, 23-21. A visibly shaken dane said af the match &#8211; &#8220;There are 4 players in Mens Singles You would [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dillesport.com/wp/wp-content/uploads/2008/09/joachim-persson-den-after-match-1-edited-ikon.png" alt="Joachim Persson after match." align="left" hspace="5" vspace="5" />The 1/4-finals proved very succesfull for the 3 remaining danish entries. First up &#8211; and providing af real upset, was Joachim Person (left), beating 4. seed Taufik Hidayat in a long hard battle, with 12-21, 21-19, 23-21. A visibly shaken dane said af the match &#8211; &#8220;There are 4 players in Mens Singles You would like to beat: Peter Gade, Lin Dan, Lee Chong Wei &#8211; and Taufik! Those 4 You would like to put on Your C.V.&#8221;</p>
<p><span id="more-424"></span>Joachim Persson will soon get a chance to further add to his C.V. &#8211; He is to meet Lee Chong Wei in the 1/2-finals saturday!</p>
<p>The successfull dane in action:</p>
<p><img src="http://www.dillesport.com/wp/wp-content/uploads/2008/09/joachim-persson-den-win-quarter-jpn-08-1-edited.jpg" alt="Joachim Persson in 1/4-finals" /></p>
<p>The other danes kept their bottom-seeds &#8211; and with some ease.</p>
<p>Tine RasmussenÂ  met the 2. Wang in a row &#8211; Wang Chen, China, and won by 21-8, 21-16. After the match the dane attributed the victory to staying focused, while Wang Chen today made many mistakes. She also told the press, that her life really changed a year ago, when she won the tournament. She never doubted, that she would return to Japan &#8211; og hopefully for many years to come.</p>
<p>&#8220;I have never yet lost in this hall!&#8221;</p>
<p>The audience cheered her on, when she left the court after the match, and she really appreciated it &#8211; judging from the smiles all around, the japanse love this tall player from the other side of the world.</p>
<p><img src="http://www.dillesport.com/wp/wp-content/uploads/2008/09/tine-rasmussen-den-59-edited.jpg" alt="Tine Rasmussen leaving court" /></p>
<p>Tomorrow Tine Rasmussen is to meet the 3. Wang &#8211; Wang Yihan, China, in the 1/2-finals.</p>
<p>Mens Doubles pair Lars Paaske and Jonas Rasmussen took on Chris Adcock and Robert Blair, England &#8211; winning 21-15, 21-18. They knew their opponents well, and had a plan. But after the match danes thought that they had relaxed at little too much in the 2. game, and let the english stress them &#8211; but keeping af a high pace and staying focused allowed Paaske and Rasmussen to win in 2 games.</p>
<p>Lars Paaske and Jonas Rasmussen on the far side, playing against Chris Adcock and Robert Blair.</p>
<p><img src="http://www.dillesport.com/wp/wp-content/uploads/2008/09/lars-paaske-jonas-rasmussen-den-15-edited.jpg" alt="Mens Doubles 1/4-finals" /></p>
<p><em>Photographer: Dille Andersen, TOPBadminton.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dillesport.com/wp/20080919/all-danes-progressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish 2. round</title>
		<link>http://www.dillesport.com/wp/20080918/danish-2-round/</link>
		<comments>http://www.dillesport.com/wp/20080918/danish-2-round/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:35:37 +0000</pubDate>
		<dc:creator>leander</dc:creator>
				<category><![CDATA[YJO 2008]]></category>

		<guid isPermaLink="false">http://www.dillesport.com/wp/20080918/danish-2-round/</guid>
		<description><![CDATA[Yesterday Peter Gade pointed out Jan Ã˜. JÃ¸rgensen, (left) as one of the best of the to few young talents, Denmark had. Today he had his work cut out for him, as he met 4. seed Taufik Hidayat, Indonesia. But appart from the middle part of the 2. game, the indonesian had the match in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dillesport.com/wp/wp-content/uploads/2008/09/jan-oe-joergensen-den-vs-taufik-hidayat-ina-5-edited.jpg" alt="Jan Ã˜. looking over net" align="left" hspace="5" vspace="5" />Yesterday Peter Gade pointed out Jan Ã˜. JÃ¸rgensen, (left) as one of the best of the to few young talents, Denmark had. Today he had his work cut out for him, as he met 4. seed Taufik Hidayat, Indonesia. But appart from the middle part of the 2. game, the indonesian had the match in full control and won 21-10, 21-12.</p>
<p><span id="more-421"></span>In Mens Doubles at least one danish pair had to bow out &#8211; as the two only pair in this tournament met in the 2. round. The match progressed as expected. The 2. seed Lars Paaske and Jonas Rasmussen won easily over Anders Kristiansen and Simon Mollyhus, 21-17, 21-18.</p>
<p>The remaining matches with danes was successfull:</p>
<p>Joachim Persson &#8211; seeded 6th &#8211; beat Tommy Sugiarto, Indonesia, 21-14, 21-15.</p>
<p>And the defending Womens Singles champion, Tine Rasmussen, beat &#8211; not without a great struggle &#8211; Wang Lin, China, in 3 games: 10-21, 21-11, 21-18.</p>
<p>Below is the expression off Tine Rasmussen when she had bagged the match:</p>
<p><img src="http://www.dillesport.com/wp/wp-content/uploads/2008/09/tine-rasmussen-den-vs-lin-wang-chn-86-edited.jpg" alt="Tine Rasmussen victorious" /></p>
<p><em>Photographer: Dille Andersen, TOPBadminton.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dillesport.com/wp/20080918/danish-2-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good day for Denmark</title>
		<link>http://www.dillesport.com/wp/20080918/good-day-for-denmark/</link>
		<comments>http://www.dillesport.com/wp/20080918/good-day-for-denmark/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:08:22 +0000</pubDate>
		<dc:creator>leander</dc:creator>
				<category><![CDATA[YJO 2008]]></category>

		<guid isPermaLink="false">http://www.dillesport.com/wp/20080918/good-day-for-denmark/</guid>
		<description><![CDATA[Defending Yonex Japan Open champion in Womens Singles, Tine Rasmussen, Denmark (left) made it easy through the first round, beating Ai Goto, Japan, 21-8, 21-15. The Dane had said just before the tournament, that she did not feel completely in shape just yet. Other danes to fight in the first round was a relatively new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dillesport.com/wp/wp-content/uploads/2008/09/tine-rasmussen-den-12-edited.jpg" alt="Tine Rasmussen focused" align="left" hspace="5" vspace="5" />Defending Yonex Japan Open champion in Womens Singles, Tine Rasmussen, Denmark (left) made it easy through the first round, beating Ai Goto, Japan, 21-8, 21-15. The Dane had said just before the tournament, that she did not feel completely in shape just yet.</p>
<p><span id="more-418"></span></p>
<p>Other danes to fight in the first round was a relatively new pair of young players, Anders Kristiansen and Simon Mollyhus in Mens Doubles. They did well too &#8211; beating Chen Hung Ling and Chung Jen, Chinese Taipei 21-15, 21-18. In the second round, however, they are going to meet a more formidable &#8211; and to them well known &#8211; opponents: 2. seed compatriots Lars PÃ¥ske and Jonas Rasmussen.</p>
<p>Speaking of which &#8211; our photographer spottet the latter two releaxing in the press seats, as they have byes in the first round.</p>
<p><img src="http://www.dillesport.com/wp/wp-content/uploads/2008/09/simon-mollyhus-anders-kristiansen-den-13-edited.jpg" alt="Lars Paaske (left) and Jonas Rasmussen in Press Seats" /></p>
<p><em>Photographer: Dille Andersen TOPBadminton.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dillesport.com/wp/20080918/good-day-for-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YJO: Gade out in first</title>
		<link>http://www.dillesport.com/wp/20080918/yjo-gade-out-in-first/</link>
		<comments>http://www.dillesport.com/wp/20080918/yjo-gade-out-in-first/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:56:17 +0000</pubDate>
		<dc:creator>leander</dc:creator>
				<category><![CDATA[YJO 2008]]></category>

		<guid isPermaLink="false">http://www.dillesport.com/wp/20080918/yjo-gade-out-in-first/</guid>
		<description><![CDATA[At the first day of the Yonex Japan Open Super Series 2008 tournament i Tokyo, 3. seed Peter Gade (left) of Denmark lost in the first round. The seasoned dane had the game in full control against Gong Weije, China until the first match point at 20-16 in the 2. game &#8211; then everything went [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dillesport.com/wp/wp-content/uploads/2008/09/peter-gade-den-111-edited.jpg" alt="Peter Gade explains" align="left" height="100" hspace="5" vspace="5" width="78" />At the first day of the <strong>Yonex Japan Open Super Series 2008</strong> tournament i Tokyo, 3. seed Peter Gade (left) of Denmark lost in the first round. The seasoned dane had the game in full control against Gong Weije, China until the first match point at 20-16 in the 2. game &#8211; then everything went south. After losing 7 match-points &#8211; some of them in the 3. game, a very frustrated player left the court.</p>
<p><span id="more-415"></span></p>
<p>After the match Peter Gade acknowledged to the press, that a year ago he would never have led at match like that slip away. As usual he could not put his finger on at specific failure, but he shure had to return to Denmark immediately and think it over. First and foremost, though he had to get back to his wife about to deliver the couples 2. child.</p>
<p>But before he left the press area, he let out his frustration of the fact, that due to financial priorities within the Danmarks Badminton Forbund, the few players actually going to Japan did not have any coaches along. He attributed the situation to a lack of long time planning in Denmark and called for at 4 year plan for tournaments, spanning the time between the Olympic Games. He pointed to China and England as nations, who understood the need for a proper plan.</p>
<p>He also was asked to evaluate the younger danish players level and he mourned the fact, that Denmark only really had Jan Ã˜. JÃ¸rgensen, when they neede 5 or 6 at good players in his age-group at the moment.</p>
<p>Jan Ã˜. JÃ¸rgensen beat Takuma Ueda, Japan, earlier in the same round 21-15, 21-12 &#8211; while the 3. danish Mens Single Joachim Persson beat Shoji Sato, Japan, in 3 games: 17-12, 21-10, 21-16. We noticed, that right after his match, Jan Ã˜. JÃ¸rgensen jumped ind at coached his teammates &#8211; though also Tony Gunawan, USA, lend a helping hand to the danes.</p>
<p>The latter situation is depicted in the picture below &#8211; Tony Gunawan (right) coaching Joachim Persson.</p>
<p><img src="http://www.dillesport.com/wp/wp-content/uploads/2008/09/joachim-persson-den-coach-tony-gunawan-43-edited.jpg" alt="Tony Gunawan, USA, (right) coaches Joachim Persson, DEN." /></p>
<p><em>Photographer: Dille Andersen, TOPBadminton.</em></p>
<p>This is one of the images, that now are displayed in the <a href="http://www.topbadminton.com/2008-YJO/" title="TOPBadminton Album of Yonex Japan Open 2008" target="_blank">TOPBadminton album</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dillesport.com/wp/20080918/yjo-gade-out-in-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBSO 2008 Edition</title>
		<link>http://www.dillesport.com/wp/20080313/wbso-2008-edition/</link>
		<comments>http://www.dillesport.com/wp/20080313/wbso-2008-edition/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 00:26:46 +0000</pubDate>
		<dc:creator>leander</dc:creator>
				<category><![CDATA[Badminton]]></category>

		<guid isPermaLink="false">http://www.dillesport.com/wp/20080313/wbso-2008-edition/</guid>
		<description><![CDATA[The Wilson Badminton Swiss Open &#8211; Swiss Open or WBSO &#8211; 2008 started officially wednesday. Petr Koukal, Czech Republic, (left) was one happy player. He met Chen Jin, China &#8211; last weeks winner of the All England Mens Singles Championships. That may be part of the reason &#8211; but the chinese withdrew with back problems [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dillesport.com/wp/wp-content/uploads/2008/03/petr-koukal-cze-wbso-ikon.jpg" align="left" hspace="5" />The Wilson Badminton Swiss Open &#8211; Swiss Open or WBSO &#8211; 2008 started officially wednesday. Petr Koukal, Czech Republic, (left) was one happy player. He met Chen Jin, China &#8211; last weeks winner of the All England Mens Singles Championships. That may be part of the reason &#8211; but the chinese withdrew with back problems in the first game, and let Petr Koukal unexpectedly into the 2. round.</p>
<p><span id="more-413"></span>TOPBadminton&#8217;s Dille Andersen provides press services (text and images) for the event on t<a href="http://www.swissopen.com/index.php?id=1&amp;L=1" title="www.swissopen.com" target="_blank">he official website</a>. Official results are provided by <a href="http://www.tournamentsoftware.com/sport/tournament.aspx?id=19650" title="Swiss Open 2008 Results" target="_blank">TournamentSoftware</a> and some of Dille&#8217;s photos can also be seen on <a href="http://www.topbadminton.com/2008-SWISS/" title="Swiss Open 2008 Photo Impressions" target="_blank">TOPBadminton</a>. Live coverage through video streaming is also available &#8211; look for Live-Streaming in the menu of <a href="http://http://www.swissopen.com/index.php?id=1&amp;L=1" title="www.swissopen.com" target="_blank">the official website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dillesport.com/wp/20080313/wbso-2008-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2008 Champs</title>
		<link>http://www.dillesport.com/wp/20080203/the-2008-champs/</link>
		<comments>http://www.dillesport.com/wp/20080203/the-2008-champs/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 22:55:30 +0000</pubDate>
		<dc:creator>leander</dc:creator>
				<category><![CDATA[DK Nat's 2008]]></category>

		<guid isPermaLink="false">http://www.dillesport.com/wp/20080203/the-2008-champs/</guid>
		<description><![CDATA[New names &#8211; and/or &#8211; faces and the old ones made the finals of the Danish National Championship a not too predictable affair. The latter first: Tine Rasmussen (left) won her fifth championship, beating Nanna Brosolat Jensen for the 2. year in a row, 21-18, 21-10. With Peter Gade absent the question was who would [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dillesport.dk/wp/wp-content/uploads/2008/02/dsc_9920-tine-rasmussen-vinder-ikon.jpg" align="left" hspace="5" />New names &#8211; and/or &#8211; faces and the old ones made the finals of the Danish National Championship a not too predictable affair. The latter first: Tine Rasmussen (left) won her fifth championship, beating Nanna Brosolat Jensen for the 2. year in a row, 21-18, 21-10.</p>
<p><span id="more-412"></span><img src="http://www.dillesport.dk/wp/wp-content/uploads/2008/02/dsc_0027-kenneth-jonassen-vinder-ikon.jpg" align="right" hspace="5" />With Peter Gade absent the question was who would face Kenneth Jonassen in the finals. The honour fell upon Jan Ã˜ JÃ¸rgensen, who lost 21-17, 21-19, after almost turning the match late in the 2. game. Kenneth Jonassen (right) is the new Mens Singles Champion.</p>
<p><img src="http://www.dillesport.dk/wp/wp-content/uploads/2008/02/dsc_0161-ann-lou-joergensen-joachim-fischer-vinner-ikon.jpg" align="left" hspace="5" />A Year about 13 months after Mens Single Player Joachim Fischer (right in  the picture to the left) surprised everybody &#8211; including himself &#8211; as being quite a capable doubles player, he won the Mixed Doubles Championship &#8211; with his girlfriend Ann-Lou JÃ¸rgensen. Injury made his regular Mixed Double partner, Britta Andersen, retire just before the tournament. Luckily Ann-Lou JÃ¸rgensen &#8211; herself retired from the world elite last year &#8211; was available &#8211; and still quiet a capable substitute. Their opponent was also a last minute mix: Thomas Laybourn was forced to retire, but Lars Paaske stepped in, and helped Kamilla Rytter Juhl into the finals. A long 3 gamer 9-21, 21-18, 21-11.</p>
<p><img src="http://www.dillesport.dk/wp/wp-content/uploads/2008/02/dsc_0234-carsten-mogensen-mathias-boe-vinner-ikon.jpg" align="right" hspace="5" />Mens Doubles was number one &#8211; Jens Eriksen and Martin Lundgaard &#8211; against number two Carsten Mogensen and Mathias Boe. Number two (rigth) won &#8211; 21-17, 21-14.</p>
<p><img src="http://www.dillesport.dk/wp/wp-content/uploads/2008/02/dsc_0346-dd-ikon.jpg" align="left" hspace="5" />Womens Doubles also had a little surprise in store. Two very experienced &#8211; but retired &#8211; players Mette van Dalm and Helene Kirkegaard (left) beat the younger talents Marie RÃ¸pke and Helle Nielsen in straight games: 26-24, 21-19. But as the figures tells &#8211; It was a very even match, particular the first game.</p>
<p>This completes the 2008 Danish National Senior Championships. The coverage has not been as complete as we would have liked. TOPBadminton was the elected official photographer for the event, however, so that had to be our primary concern. Some of the surplus pictures from the event can be <a href="http://www.topbadminton.com/2007-DM/index.html" title="TOPBadminton album from Dk Nats 2008" target="_blank">viewed at TOPBadminton</a>, while the official can be found on <a href="http://www.badminton.dk/Events/Danmarksmesterskaber.aspx" title="Dk Nats pages on Badminton DK" target="_blank">badminton.dk</a>.</p>
<p>Official results are now <a href="http://www.tournamentsoftware.com/sport/tournament.aspx?id=19077" title="Official Results from Dk Nats 2008" target="_blank">recorded at TournamentSoftware</a>.</p>
<p><em>This article has been rewritten and published march 12th, 2008.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dillesport.com/wp/20080203/the-2008-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
